<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Want to help fix the roof?</title>
	<atom:link href="http://www.rants.org/2007/11/04/want-to-help-fix-the-roof/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rants.org/2007/11/04/want-to-help-fix-the-roof/</link>
	<description>Thoughts, musings, and rants by Karl Fogel</description>
	<pubDate>Fri, 05 Dec 2008 09:36:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
		<item>
		<title>By: Karl Fogel</title>
		<link>http://www.rants.org/2007/11/04/want-to-help-fix-the-roof/#comment-5677</link>
		<dc:creator>Karl Fogel</dc:creator>
		<pubDate>Mon, 05 Nov 2007 00:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rants.org/2007/11/04/want-to-help-fix-the-roof/#comment-5677</guid>
		<description>Eric -- good idea!  Done:

&lt;a href="http://www.red-bean.com/scriki/index.php/CFS" rel="nofollow"&gt;http://www.red-bean.com/scriki/index.php/CFS&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Eric &#8212; good idea!  Done:</p>
<p><a href="http://www.red-bean.com/scriki/index.php/CFS" rel="nofollow">http://www.red-bean.com/scriki/index.php/CFS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hanchrow</title>
		<link>http://www.rants.org/2007/11/04/want-to-help-fix-the-roof/#comment-5674</link>
		<dc:creator>Eric Hanchrow</dc:creator>
		<pubDate>Sun, 04 Nov 2007 22:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rants.org/2007/11/04/want-to-help-fix-the-roof/#comment-5674</guid>
		<description>Karl -- you should create some sort of wiki -- a table with as many cells as the whiteboard -- and link to it, so that we can fill in a square or two as we decipher the handwriting.</description>
		<content:encoded><![CDATA[<p>Karl &#8212; you should create some sort of wiki &#8212; a table with as many cells as the whiteboard &#8212; and link to it, so that we can fill in a square or two as we decipher the handwriting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; Projects Projects Projects</title>
		<link>http://www.rants.org/2007/11/04/want-to-help-fix-the-roof/#comment-5672</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; Projects Projects Projects</dc:creator>
		<pubDate>Sun, 04 Nov 2007 22:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rants.org/2007/11/04/want-to-help-fix-the-roof/#comment-5672</guid>
		<description>[...] next term to make it happen, please let me know.  (If you were all in one place, I&#8217;d just put up a whiteboard, but you&#8217;re not.)  You&#8217;ll have to be  willing to put together 4-6 Ignite-style [...]</description>
		<content:encoded><![CDATA[<p>[...] next term to make it happen, please let me know.  (If you were all in one place, I&#8217;d just put up a whiteboard, but you&#8217;re not.)  You&#8217;ll have to be  willing to put together 4-6 Ignite-style [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
